Fast Shipping
(within 48 hours)
Technical support
Contact us
buy online
(100% secure)
special offers
(all year round)
Technical parameters | |
Illuminance (lux) | 160,000 |
Color Temperature (Kelvin) | 4,300 |
Adjustable Color Temperature (Kelvin) (Optional) | 3600-5600 |
Color Rendering Index (CRI) | 95±3 |
Red Color Index (R9) | 96 |
Light brightness control | standard |
Brightness control range | 10-100% |
Temp rise (Surgeon head) (℃) | 0.5 |
Temp rise (surgical field) (℃) | 1 |
Effective Focusing Depth (cm) | 60-150 |
Total Irradiance Ee (W/m2) | 450 |
Radiant Power Ee/ Ec (mW/m2lux) | 3.3 |
Lighting Spot Size (mm) | 100-260 |
Bulb Type | LED |
Average Bulb Life (hours) | 60,000 |
Bulb Quantity (main bulb+ auxiliary bulb) | 112LEDS+336LEDS |
Depth of illumination L1+L2 (cm) | 130 |
Power Consumption (W) | 70 |
Height adjustment (cm) | 118 |
Power Input | 100-240VAC, 50/60Hz |
Technical parameters | |
Illuminance (lux) | 120,000 |
Color Temperature (Kelvin) | 4,300 |
Adjustable Color Temperature (Kelvin) (Optional) | 3600-5600 |
Color Rendering Index (CRI) | 95±3 |
Red Color Index (R9) | 96 |
Light brightness control | standard |
Brightness control range | 10-100% |
Temp rise (Surgeon head) (℃) | 0.5 |
Temp rise (surgical field) (℃) | 1 |
Effective Focusing Depth (cm) | 60-150 |
Total Irradiance Ee (W/m2) | 450 |
Radiant Power Ee/ Ec (mW/m2lux) | 3.3 |
Lighting Spot Size (mm) | 100-260 |
Bulb Type | LED |
Average Bulb Life (hours) | 60,000 |
Bulb Quantity (main bulb+ auxiliary bulb) | 56LEDS+168LEDS |
Depth of illumination L1+L2 (cm) | 130 |
Power Consumption (W) | 50 |
Height adjustment (cm) | 118 |
Power Input | 100-240VAC, 50/60Hz |
No account yet?
Create an Account