Basic Info.
Name: ECG Machine
Display: 7”LCD Touch Screen
Transport Package: Carton
Origin: China
Production Capacity: 5000PCS/Month
20,700.00EGP
EKG Machine Digital /ECG Machine /Electrocardiograph Machine Digital ECG /Electrocardiogram Machine ICU
Classification: | Physiological Functions of Diagnosis and Monitoring Equipment |
---|---|
Type: | Digital EEG/ECG/EKG/EMG/VCG |
Certification: | CE, ISO13485 |
Group: | All |
Channel: | 3 Channel |
Previous prices are inclusive of VAT (14%) and excluding shipping expenses. * Please note that the prices are currently constantly changing due to market fluctuations and the prices will be confirmed before shipping or you can inquire by contacting and requesting a quote.
Category: intensive care units, operation theater Tag: Ecg, Drawing a heart Brand: PrimeTechnical parameters | |
Illuminance (lux) | 120,000 |
Color Temperature (Kelvin) | 4,300 |
Adjustable Color Temperature (Kelvin) (Optional) | 3600-5600 |
Color Rendering Index (CRI) | 95±3 |
Red Color Index (R9) | 96 |
Light brightness control | standard |
Brightness control range | 10-100% |
Temp rise (Surgeon head) (℃) | 0.5 |
Temp rise (surgical field) (℃) | 1 |
Effective Focusing Depth (cm) | 60-150 |
Total Irradiance Ee (W/m2) | 450 |
Radiant Power Ee/ Ec (mW/m2lux) | 3.3 |
Lighting Spot Size (mm) | 100-260 |
Bulb Type | LED |
Average Bulb Life (hours) | 60,000 |
Bulb Quantity (main bulb+ auxiliary bulb) | 56LEDS+168LEDS |
Depth of illumination L1+L2 (cm) | 130 |
Power Consumption (W) | 50 |
Height adjustment (cm) | 118 |
Power Input | 100-240VAC, 50/60Hz |
Technical parameters | |
Illuminance (lux) | 160,000 |
Color Temperature (Kelvin) | 4,300 |
Adjustable Color Temperature (Kelvin) (Optional) | 3600-5600 |
Color Rendering Index (CRI) | 95±3 |
Red Color Index (R9) | 96 |
Light brightness control | standard |
Brightness control range | 10-100% |
Temp rise (Surgeon head) (℃) | 0.5 |
Temp rise (surgical field) (℃) | 1 |
Effective Focusing Depth (cm) | 60-150 |
Total Irradiance Ee (W/m2) | 450 |
Radiant Power Ee/ Ec (mW/m2lux) | 3.3 |
Lighting Spot Size (mm) | 100-260 |
Bulb Type | LED |
Average Bulb Life (hours) | 60,000 |
Bulb Quantity (main bulb+ auxiliary bulb) | 112LEDS+336LEDS |
Depth of illumination L1+L2 (cm) | 130 |
Power Consumption (W) | 70 |
Height adjustment (cm) | 118 |
Power Input | 100-240VAC, 50/60Hz |
(within 48 hours)
Contact us
(100% secure)
(all year round)
Copyright © 2020 – 2022 IMOCare All Rights Reserved – Designed and developed by EngazMedia
No account yet?
Create an AccountStay tuned for our daily offers and the latest products, medical devices and supplies
Contact us Continuous support throughout the day